Inventory
DealerOnBowie, MDAUTHORITY
59 • Priority B
Live inventory analysis
Nissan of Bowie • Last 30 days
AGED INVENTORY
23 of 59 units are past day 45, carrying $15,920 in floorplan
The aging is concentrated in Rogue and Altima — the exact models Ourstman Nissan of Laurel already wins in ChatGPT and Google AI Overview answers. Four units have crossed 90 days while 45% of the lot still prices above market. The eight worst offenders below pulled 2,466 VDP views and produced 10 leads. That is a pricing problem, not a traffic problem.
23
units aged 45+ days
$25,390
total floorplan carried, lot-wide
52 d
average days on lot (target 38)
FLOORPLAN EXPOSURE
Carried on 45+ day units
$15,920
Daily burn, aged set
$236 / day
Repriced this session
0 of 8 • $0 cut
UNITS BY AGE BUCKET
0–29 days
21 units
Healthy turn window
30–44 days
15 units
Price before day 45
45–59 days
11 units
Margin eroding
60–89 days
8 units
Reprice now
90+ days
4 units
Wholesale candidates
FLOORPLAN COST PER BUCKET
| Bucket | Units | $/unit/day | Carried | Status |
|---|---|---|---|---|
| 0–29 days | 21 | $9.40 | $4,180 | Healthy turn window |
| 30–44 days | 15 | $9.40 | $5,290 | Price before day 45 |
| 45–59 days | 11 | $9.80 | $5,720 | Margin eroding |
| 60–89 days | 8 | $10.20 | $5,810 | Reprice now |
| 90+ days | 4 | $10.60 | $4,390 | Wholesale candidates |
| Total | 59 | — | $25,390 |
Floorplan accrues at prime + 1.35% on a $1.9M line; the per-day rate rises with age because the older units carry the highest acquisition cost.
WORST OFFENDERS
Eight units, 2,466 VDP views, 10 leads combined
Priced 6 Aug 2026 • market delta vs Bowie / Laurel / Glen Burnie median
| Vehicle | Stock | Days | Price | Mkt delta | VDP | Leads | Recommendation | Action |
|---|---|---|---|---|---|---|---|---|
| 2025 RogueSV AWD | N26-4471 | 118 | $33,480 | +$2,140 | 412 | 1 | Cut $2,300 to $31,180 — Ourstman Laurel lists the same trim at $31,050 | |
| 2025 AltimaSR VC-Turbo | N26-4392 | 104 | $31,995 | +$1,880 | 288 | 0 | Cut $2,000 to $29,995 — zero leads on 288 VDPs is a price signal | |
| 2023 SentraSV CVT | U26-2210 | 97 | $22,690 | +$1,620 | 355 | 2 | Cut $1,700 to $20,990 — undercuts Sheehy Glen Burnie by $410 | |
| 2026 RogueSL Premium | N26-4508 | 88 | $39,240 | +$2,560 | 501 | 3 | Cut $2,600 to $36,640 — highest VDP count in the aged set | |
| 2022 AltimaS FWD | U26-2178 | 81 | $19,875 | +$1,310 | 196 | 1 | Cut $1,400 to $18,475 or wholesale at the 19 Aug Bel Air sale | |
| 2025 SentraSR Midnight | N26-4436 | 74 | $26,410 | +$1,450 | 233 | 0 | Cut $1,500 to $24,910 — Annapolis Nissan is taking these queries | |
| 2023 RogueS FWD Certified | U26-2264 | 68 | $27,950 | +$1,190 | 307 | 2 | Cut $1,200 to $26,750 and add CPO schema — Annapolis owns CPO | |
| 2026 AltimaSV FWD | N26-4519 | 61 | $30,120 | +$980 | 174 | 1 | Cut $1,000 to $29,120 before it crosses day 90 |
No repricing applied. These eight burn $2,472 of floorplan across the next 30 days.
Launch the campaign against Ourstman Laurel →